IT'S BEEN 14 YEARS SINCE A HOME ON THIS STREET HAS COME UP FOR SALE! THIS IMMACULATE WELL KEPT 2 STOREY 4 BEDROOM HOME HAS EYE CATCHING LANDSCAPING AND CURB APPEAL WHEN IT'S IN FULL BLOOM! THE HOME FEATURES A LARGE FAMILY ROOM WITH GAS FIREPLACE, FORMAL DINING ROOM AND LIVING ROOM, EAT IN KITCHEN WITH MAPLE CABINETS AND A PERFECT POWDER ROOM ON THE MAIN FLOOR. OFF THE KITCHEN OUT BACK IS A LARGE WOOD DECK WITH A PERGOLA THAT IS PERFECT FOR ENTERTAINING. 4 NICE SIZE BEDROOMS WITH THE PRIMARY BEDROOM HAVING AN UPDATED ENSUITE AND WALK IN CLOSET. FULLY UNFINISHED BASEMENT IS READY FOR YOU TO MAKE IT YOUR OWN. THIS GREAT FAMILY HOME SITS ON A PIE SHAPED LOT THAT IS WRAPPED WITH THE MOST BEAUTIFUL GARDENS THAT EVERYONE WILL ENVY ALONG WITH A SMALL KOI POND AND IS WELL TREED FOR PRIVACY. THERE IS ALSO A SIDE SHED FOR EXTRA STORAGE. REACH OUT FOR MORE INFORMATION AND MORE PHOTOS. (id:38456)
1:00 pm
Ends at:3:00 pm
Host by Jaime Hayes
MLS® Number | 25002051 |
Property Type | Single Family |
Features | Cul-de-sac, Double Width Or More Driveway, Concrete Driveway |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Constructed Date | 1989 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum/vinyl, Brick |
Fireplace Present | Yes |
Fireplace Type | Insert |
Flooring Type | Carpeted, Ceramic/porcelain, Cushion/lino/vinyl |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Stories Total | 2 |
Type | House |
Attached Garage | |
Garage |
Acreage | No |
Fence Type | Fence |
Landscape Features | Landscaped |
Size Irregular | 60.23x143.31/97 |
Size Total Text | 60.23x143.31/97 |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 14.9 x 12.6 | ||
Second Level | Bedroom | 12.5 x 9.3 | ||
Second Level | Bedroom | 11 x 10.6 | ||
Second Level | Bedroom | 9.8 x 11 | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Mud Room | 9.7 x 5.11 | ||
Main Level | Kitchen | 10.10 x 20.1 | ||
Main Level | Dining Room | 10.10 x 10.11 | ||
Main Level | Living Room | 12.1 x 15.2 | ||
Main Level | Family Room | 21 x 13.4 |
https://www.realtor.ca/real-estate/27868715/2846-stonehollow-court-sarnia
Contact us for more information
Jaime Hayes
Sales Person
(519) 542-9999
(877) 542-9992
(519) 542-6663
www.remax-sarnia-on.com